Analog Switches
Part Number | Config | VS (V) | IQ (μA) | RON (Ω) | BW*1 (MHz) | VIH*2 (V) | VIL*3 (V) | Package | Quick
View |
Data
Sheet |
| Single SPDT | 1.8-5.5 | 1.6 | 4.5 | 300 | 1.6 | 0.5 | SC70-6 | |
|
| Single SPDT | 1.8-5.5 | 1 | 0.75 | 110 | 1.6 | 0.5 | SC70-6 | |
|
| Quad SPDT | 4.5-5.5 | 0.1 | 4.5 | 400 | 1.6 | 0.5 | QSOP-16 | |
|
| Quad SPDT | 4.5-5.5 | 0.1 | 4.5 | 600 | 1.6 | 0.5 | QSOP-16 | |
|
| Dual SPQT | 1.65-5.5 | | 3.5 | 500 | Vcc+0.3 | 0.4*Vcc | QSOP-16, SOP-16,TSSOP-16 | |
|
| Quad SPDT | 3.3-5.5 | 0.1 | 4 | - | 1.6 | 0.5 | QSOP-16 | |
|
| Quad SPDT | 3.3-5.5 | 0.1 | 8 | - | 1.6 | 0.5 | QSOP-16 | |
|
| Dual SPQT | 1.65-4.2 | 1 | 5 | 500 | Vcc+0.3 | 0.4*Vcc | QSOP-16, SOP-16,TSSOP-16 | |
|
|
|
USB Switches
Part Number | Config | VS (V) | IQ (μA) | RON (Ω) | BW*1 (MHz) | VIH*2 (V) | VIL*3 (V) | TON (ns) | TOFF (ns) | Package | Quick
View |
Data
Sheet |
| 1:2 MUX/ DEMUX | 2.5-5.5 | 1.5 | 4 | 750 | 1.6 | 0.5 | 25 | 12 | WQFN-10 | |
|
| 1:2 MUX/ DEMUX | 1.65-5.5 | 30 | 4 | 810 | 1.6 | 0.5 | 1.25us | 12 | WQFN-10 | |
|
|
|
Operational Amplifiers
Part Number | Config | VS (V) | BW*1 (MHz) | SRV/μs | IQ (μA/ch) | IB (pA) | VOS (mV) | eN (nV/ √Hz)*4 | R-t-R *5 | Package | Quick
View |
Data
Sheet |
| Single | 2.1-5.5 | 2 | 0.52 | 60 | 1 | 1 | 20 | Y | SOT23-5 | |
|
| Quad | 2.1-5.5 | 2 | 0.52 | 60 | 1 | 1 | 20 | Y | SO-14 | |
|
| Dual | 1.8-5.5 | 1.5 | 0.52 | 60 | 1 | 0.8 | 17 | Y | MSOP-8, SOP-8 | |
|
| Single | 1.8-5.5 | 1.2 | 0.52 | 40 | 0.5 | 0.6 | 17 | Y | SOT23-5 | |
|
| Dual | 1.8-5.5 | 1.2 | 0.52 | 40 | 0.5 | 0.6 | 17 | Y | MSOP-8, SOP-8 | |
|
|
|
Video Buffers/Drivers
Part Number | Config | VS (V) | Gain(dB) | BW(MHz) | SRV/μs | IQ (mA) | Package | Quick
View |
Data
Sheet |
| Single | 2.7-5.5 | 6 | 8 | 32 | 21 | SC70-5 | |
|
| Single | 2.7-5.5 | 6 | 8 | 32 | 21 | SC70-5 | |
|
| Single | 2.7-5.5 | 6 | 8 | 32 | 21 | SC70-6 | |
|
| Triple | 3.0-5.5 | 6 | 8 | 32 | 21 | SO-8 | |
|
|
|
3D Amplifier
Part Number | Description | Vcc Max(V) | FSOV @ VDD=3.3 Load=600Ω | max. Output Power (mW) | SNR | THD+N @ 1kHz | Toggle EN pin POP noise, Load = 32Ω (A-W) | Power ON/OFF POP noise, Load = 32Ω (A-W) | Package | Application | Quick
View |
Data
Sheet |
| ANSP 3D headphone Audio Amplifier w/ virtual ground | 5.5 | 1.1Vrms | 120mW | 107dB | -73dB | -53dB | -53dB | QFN16 | For Headphone only |
|
|
| ANSP 3D headphone Audio Amplifier | 6.0 | 1.7Vrms | 150mW | 102dB | -80dB | -53dB | -53dB | QFN16 | For PC or USB headset |
|
|
| ANSP 3D headphone Audio Amplifier | 5.5 | 1.7Vrms | 140mW | 107dB | -80dB | -53dB | -53dB | QFN16 | For PC or USB headset |
|
|
| ANSP 3D headphone Audio Amplifier | 3.6 | 1Vrms | 30mW | 101dB | -70dB | -80dB | -80dB | QFN28 | Instant-3D AMP. |
|
|
| ANSP 3D headphone Audio Amplifier | 3.6 | 1.7Vrms | 120mW | 102dB | -70dB | -80dB | -80dB | QFN28 | 3D AMP. |
|
|
|
|
Headphone Amplifier
Part Number | Description | Vcc Max(V) | FSOV @ VDD=3.3 Load=600Ω | max. Output Power (mW) | SNR | THD+N @ 1kHz | Toggle EN pin POP noise, Load = 32Ω (A-W) | Power ON/OFF POP noise, Load = 32Ω (A-W) | Package | Application | Quick
View |
Data
Sheet |
| 60mW, Headphone Amplifier | 5.5 | 1.6Vrms | 60mW | 105dB | -67dB | -56dB | N/A | QFN16 | Headphone AMP. |
|
|
| 150mW, Headphone Amplifier | 5.5 | 2Vrms | 150mW | 105dB | -64dB | -56dB | N/A | QFN16 | Headphone AMP. |
|
|
| 65mW, Headphone Amplifier | 5.5 | 3Vrms | 65mW | 107dB | -64dB | N/A | N/A | TSSOP14 | Headphone AMP. |
|
|
| 120mW, Headphone Amplifier | 3.6 | 2Vrms | 120mW | 110dB | -75dB | -84.2dB(Off to On) -84.3dB(On to Off) | -84.4dB(Off to On) -84.4dB(On to Off) | QFN16 | Hi-Fi AMP. Pin to Pin with SV3H715 |
|
|
| 120mW, Headphone Amplifier with external gain setting | 3.6 | 2Vrms | 120mW | 110dB | -90dB | -82dB | -82dB | QFN28 | Hi-Fi AMP. |
|
|
|
|
*1: Band-Width measured at -3dB
*2: Input High Voltage
*3: Input Low Voltage
*4: eN: Noise Level
*5: Rail to Rail
|
|